Difference between revisions of "AccesoBarrio"
From stgo
(→Presentations) |
(→Presentations) |
||
(13 intermediate revisions by one user not shown) | |||
Line 16: | Line 16: | ||
** Carolina Rojas (UdeC) | ** Carolina Rojas (UdeC) | ||
* Invited Collaborators: | * Invited Collaborators: | ||
− | ** Jim Walker (Walk21.com) | + | ** Jim Walker (Walk21.com) : 2018, 2019 |
* PhD Students: | * PhD Students: | ||
− | ** Ignacio Tiznado (2015-18) | + | ** Ignacio Tiznado (2015-18, main: JC Muñoz, PUC) |
− | ** Tomas Cox (2015) | + | ** Tomas Cox (2015, main: R. Hurtubia, PUC) |
* Thesis students: | * Thesis students: | ||
− | ** David Muñoz (UdeC, 2016-17) | + | ** David Muñoz (UdeC, 2016-17, main: C. Rojas, UdeC) |
− | ** Tomas Galdames (UdeC, 2016-17) | + | ** Tomas Galdames (UdeC, 2016-17, main: C. Rojas, UdeC) |
− | ** Ignacio Guimpert (PUC, 2017-18) | + | ** Ignacio Guimpert (PUC, 2017-18, main: R. Hurtubia, PUC) |
− | ** Gonzalo Suazo (PUC, 2015-16) | + | ** Gonzalo Suazo (PUC, 2015-16, main: JC. Muñoz, PUC) |
* Part-time contributors: | * Part-time contributors: | ||
** Gonzalo Arias (data analyst, 4m, 2016-17) | ** Gonzalo Arias (data analyst, 4m, 2016-17) | ||
** Ricardo Ardiles (web development, 7m, 2016-17) | ** Ricardo Ardiles (web development, 7m, 2016-17) | ||
** Cristian Villaleiva (UAV drone pilot, 4m, 2016) | ** Cristian Villaleiva (UAV drone pilot, 4m, 2016) | ||
− | ** Daniel Flores (web development, 3m + | + | ** Daniel Flores (web development, 3m + 4m, 2017-2019) |
− | ** Bryan Castillo (data analyst, | + | ** Bryan Castillo (data analyst, 4m, 2018-2019) |
** survey team: | ** survey team: | ||
*** Santiago: Daniel Scott, Daniela Zamora (2015) | *** Santiago: Daniel Scott, Daniela Zamora (2015) | ||
− | *** Concepcion: Tomas Galdames, Juan Varas (2017) | + | *** Concepcion: Tomas Galdames, Juan Varas (Ene. 2017) |
− | *** Valdivia: Maria Alvarez, Felipe Aros (2017) | + | *** Valdivia: Maria Alvarez, Felipe Aros (Dic. 2017) |
== Hardware & Social Networking == | == Hardware & Social Networking == | ||
Line 41: | Line 41: | ||
** VMs: | ** VMs: | ||
** WYP VM : http://walkmyplace.cedeus.cl (146.155.17.19:17080) | ** WYP VM : http://walkmyplace.cedeus.cl (146.155.17.19:17080) | ||
+ | ** new CC Front VM : http://ciudadcamiable.cedeus.cl (146.155.17.19:14080) | ||
** RServer VM : 146.155.17.14:17080 - VRDE 7701 | ** RServer VM : 146.155.17.14:17080 - VRDE 7701 | ||
** Gitlab VM : http://146.155.17.14:18080 | ** Gitlab VM : http://146.155.17.14:18080 | ||
Line 46: | Line 47: | ||
** Robos | ** Robos | ||
** ... | ** ... | ||
− | * | + | * Server Port Listing: [[PUC Server Ports]] |
+ | * Web Presence | ||
** Domain: www.CiudadCaminable.com | ** Domain: www.CiudadCaminable.com | ||
+ | ** Subdomains: http://ciudadcaminable.cedeus.cl | ||
+ | ** Subdomains: http://walkmyplace.cedeus.cl | ||
** Twitter: @CiudadCaminable | ** Twitter: @CiudadCaminable | ||
− | ** email: caminata - at - cedeus | + | ** email: caminata - at - cedeus@cedeus.cl |
== Doc == | == Doc == | ||
Line 83: | Line 87: | ||
* Coetzee, S., Steiniger, S., Köbben, B., Iwaniak, A., Kaczmarek, I., Rapant P, et al. (2017)<br>'''The Academic SDI—Towards Understanding Spatial Data Infrastructures for Research and Education.''' In: Peterson M. (eds) ''Advances in Cartography and GIScience. ICACI 2017.'' Lecture Notes in Geoinformation and Cartography. Springer, Cham, pp. 99-113. ([https://link.springer.com/chapter/10.1007/978-3-319-57336-6_8 Springer Link]) | * Coetzee, S., Steiniger, S., Köbben, B., Iwaniak, A., Kaczmarek, I., Rapant P, et al. (2017)<br>'''The Academic SDI—Towards Understanding Spatial Data Infrastructures for Research and Education.''' In: Peterson M. (eds) ''Advances in Cartography and GIScience. ICACI 2017.'' Lecture Notes in Geoinformation and Cartography. Springer, Cham, pp. 99-113. ([https://link.springer.com/chapter/10.1007/978-3-319-57336-6_8 Springer Link]) | ||
* *Steiniger, S., de la Fuente, H., Fuentes, C., Barton, J.R. , and J.C. Muñoz (2017)<br>'''Building a geographic data repository for urban research with free software – learning from Observatorio.CEDEUS.cl.''' ''FOSS4G-EU - ISPRS Int. Arch. Photogramm. Remote Sens. Spatial Inf. Sci.'', Vol. XLII-4-W2, pp. 147-153 ([https://www.int-arch-photogramm-remote-sens-spatial-inf-sci.net/XLII-4-W2/147/2017/isprs-archives-XLII-4-W2-147-2017.pdf PDF from ISPRS Archives website]) | * *Steiniger, S., de la Fuente, H., Fuentes, C., Barton, J.R. , and J.C. Muñoz (2017)<br>'''Building a geographic data repository for urban research with free software – learning from Observatorio.CEDEUS.cl.''' ''FOSS4G-EU - ISPRS Int. Arch. Photogramm. Remote Sens. Spatial Inf. Sci.'', Vol. XLII-4-W2, pp. 147-153 ([https://www.int-arch-photogramm-remote-sens-spatial-inf-sci.net/XLII-4-W2/147/2017/isprs-archives-XLII-4-W2-147-2017.pdf PDF from ISPRS Archives website]) | ||
− | * Steiniger, S., | + | * Guimpert, I., and R. Hurtubia (2016)<br> '''Modelación de las fronteras del barrio caminable con modelos de elección discreta.''' ''Ingeniería de Transporte'' 20(2): 91-104. [http://www.ingenieriadetransporte.org/index.php/sochitran/article/view/193 Online Link] (originally presented at Sochitran 2017, La Serena) |
+ | * Steiniger, S., Fuentes, C., Villegas, R., Ardiles, R., Rojas C., and M.E. Poorazizi (2017)<br> '''AccesoBarrio - Medición de la accesibilidad urbana usando perfiles demográficos y OpenStreetMap.''' ''Ingeniería de Transporte'' 21(1): 721-736. [http://www.ingenieriadetransporte.org/index.php/sochitran/article/view/197 Online Link] (originally presented at Sochitran 2017, La Serena) | ||
* Sochitran 2017 - Suazo & Muñoz | * Sochitran 2017 - Suazo & Muñoz | ||
* Sochitran 2017 - Tiznado??? / Cox? | * Sochitran 2017 - Tiznado??? / Cox? | ||
* Steiniger, S., Poorazizi, M.E., Fuentes, C., Rojas, C. and A Hunter (2017) <br>'''WalkYourPlace-Building a Web-based Platform for Urban Accessibility Analysis (breakout presentation)''' ''Journal of Transport & Health'' 7:S59-S60. (1 pg summary [https://www.sciencedirect.com/science/article/pii/S2214140517308691 Elsevier Link]) | * Steiniger, S., Poorazizi, M.E., Fuentes, C., Rojas, C. and A Hunter (2017) <br>'''WalkYourPlace-Building a Web-based Platform for Urban Accessibility Analysis (breakout presentation)''' ''Journal of Transport & Health'' 7:S59-S60. (1 pg summary [https://www.sciencedirect.com/science/article/pii/S2214140517308691 Elsevier Link]) | ||
* Avilés, D., Barton, J. R., D’Alencon, R., Moris, R., Ruiz, J. C., Salas, R., & Steiniger, S. (2016). Indicadores de sustentabilidad urbana a escala local en Chile. Eídos, (9), 28–38. https://doi.org/10.29019/eidos.v0i9.128 https://revistas.ute.edu.ec/index.php/eidos/article/view/128 | * Avilés, D., Barton, J. R., D’Alencon, R., Moris, R., Ruiz, J. C., Salas, R., & Steiniger, S. (2016). Indicadores de sustentabilidad urbana a escala local en Chile. Eídos, (9), 28–38. https://doi.org/10.29019/eidos.v0i9.128 https://revistas.ute.edu.ec/index.php/eidos/article/view/128 | ||
− | |||
− | |||
* *Guimpert, I., and R. Hurtubia (2018)<br> '''Measuring, understanding and modelling the Walking Neighborhood as a function of built environment and socioeconomic variables.''' ''Journal of Transport Geography'' 71:32-44. | * *Guimpert, I., and R. Hurtubia (2018)<br> '''Measuring, understanding and modelling the Walking Neighborhood as a function of built environment and socioeconomic variables.''' ''Journal of Transport Geography'' 71:32-44. | ||
* *Tiznado-Aitken, I., Muñoz, J.-C., and R. Hurtubia (2018)<br> '''The Role of Accessibility to Public Transport and Quality of Walking Environment on Urban Equity: The Case of Santiago de Chile.''' ''Transportation Research Record'' 2672(35):129-138. | * *Tiznado-Aitken, I., Muñoz, J.-C., and R. Hurtubia (2018)<br> '''The Role of Accessibility to Public Transport and Quality of Walking Environment on Urban Equity: The Case of Santiago de Chile.''' ''Transportation Research Record'' 2672(35):129-138. | ||
+ | * Steiniger, S., and H. de la Fuente (2018)<br> '''Running a Spatial Data Infrastructure for Interdisciplinary Research - How we did it & what we learned so far.''' In: Mansourian, A., Pilesjö, P., Harrie, L., & von Lammeren, R. (Eds.), 2018. Geospatial Technologies for All : short papers, posters and poster abstracts of the 21th AGILE Conference on Geographic Information Science. Lund University 12-15 June 2018, Lund, Sweden. ISBN 978-3-319-78208-9. Accessible through https://agile-online.org/conference/proceedings/proceedings-2018 | ||
+ | * (unpublished?) Steiniger, S., Salas, R., Fuentes, C., Villegas, R., Aprigliano, V., and C. Rojas (2018)<br> '''Evaluando accesibilidad urbana con la plataforma "Ciudad Caminable" al escala de barrio.''' In: Proceedings III Congreso de Investigación Interdisciplinaria en Arquitectura, Diseño, Ciudad y Territorio. 11-13 December 2018, Santiago, Chile | ||
* ... final platform paper... | * ... final platform paper... | ||
Line 113: | Line 118: | ||
* Walk21 2018 (Bogota) - Steiniger et al. (CEDEUS co-funded) | * Walk21 2018 (Bogota) - Steiniger et al. (CEDEUS co-funded) | ||
* Intersecciones 2018 (Santiago) - Steiniger et al. | * Intersecciones 2018 (Santiago) - Steiniger et al. | ||
− | * | + | * Fondecyt/CEDEUS Seminar 2019 (Concepcion) - Steiniger |
− | + | ||
Related Presentations, i.e. on (Research-) Data platform: | Related Presentations, i.e. on (Research-) Data platform: | ||
Line 122: | Line 126: | ||
* FOSS4G 2017 (Paris) | * FOSS4G 2017 (Paris) | ||
* AGILE 2018 (Lund) | * AGILE 2018 (Lund) | ||
+ | * Sochigeo 2018 (Concepcion) - Steiniger et al. (CEDEUS funded) | ||
== Comparative table == | == Comparative table == | ||
+ | |||
+ | similar platforms as WalkMyPlace: | ||
+ | * Walkscore : http://www.walkscore.com | ||
+ | * Walkomomics.com | ||
+ | * Walkshed.org | ||
+ | * Mapnificent.net | ||
+ | * (UrbanSim.org) | ||
+ | * Access Earth : http://access.earth/ | ||
{| class="wikitable" | {| class="wikitable" |
Latest revision as of 22:24, 1 March 2019
Django Prototype Santiago: http://146.155.17.19:17080/ or http://walkmyplace.cedeus.cl
Contents
Aim
Development of a web-based platform to
- evaluate urban accessibility
- model and evaluate changes in accessibility due to transportation infrastructure changes
Team
- Stefan Steiniger (lead, PUC)
- Cristian Fuentes (developer)
- co-investigators:
- Ricardo Crespo (UBO),
- Juan Carlos Muñoz (PUC),
- Ricardo Hurtubia (PUC),
- Olga Barbosa (UACH),
- Carolina Rojas (UdeC)
- Invited Collaborators:
- Jim Walker (Walk21.com) : 2018, 2019
- PhD Students:
- Ignacio Tiznado (2015-18, main: JC Muñoz, PUC)
- Tomas Cox (2015, main: R. Hurtubia, PUC)
- Thesis students:
- David Muñoz (UdeC, 2016-17, main: C. Rojas, UdeC)
- Tomas Galdames (UdeC, 2016-17, main: C. Rojas, UdeC)
- Ignacio Guimpert (PUC, 2017-18, main: R. Hurtubia, PUC)
- Gonzalo Suazo (PUC, 2015-16, main: JC. Muñoz, PUC)
- Part-time contributors:
- Gonzalo Arias (data analyst, 4m, 2016-17)
- Ricardo Ardiles (web development, 7m, 2016-17)
- Cristian Villaleiva (UAV drone pilot, 4m, 2016)
- Daniel Flores (web development, 3m + 4m, 2017-2019)
- Bryan Castillo (data analyst, 4m, 2018-2019)
- survey team:
- Santiago: Daniel Scott, Daniela Zamora (2015)
- Concepcion: Tomas Galdames, Juan Varas (Ene. 2017)
- Valdivia: Maria Alvarez, Felipe Aros (Dic. 2017)
Hardware & Social Networking
- Workstation: accesobarrio-wk 146.155.17.15
- Server: camila 146.155.17.14
- VMs:
- WYP VM : http://walkmyplace.cedeus.cl (146.155.17.19:17080)
- new CC Front VM : http://ciudadcamiable.cedeus.cl (146.155.17.19:14080)
- RServer VM : 146.155.17.14:17080 - VRDE 7701
- Gitlab VM : http://146.155.17.14:18080
- Nominatim
- Robos
- ...
- Server Port Listing: PUC Server Ports
- Web Presence
- Domain: www.CiudadCaminable.com
- Subdomains: http://ciudadcaminable.cedeus.cl
- Subdomains: http://walkmyplace.cedeus.cl
- Twitter: @CiudadCaminable
- email: caminata - at - cedeus@cedeus.cl
Doc
WalkYourPlace Calgary (Andrew Hunter, Ebrahim Pooraziz, Stefan Steiniger)
- documentation: http://wiki.geosteiniger.cl/mediawiki-1.22.7/index.php/Accessibility_Assessment
- access score prototype: http://webmapping.ucalgary.ca/WPSClient/
- sources: https://github.com/mepa1363?tab=repositories
- publications:
- Steiniger, S., M.E. Poorazizi, and A.J.S. Hunter (2015).
WalkYourPlace – Development of a web-based tool to evaluate urban accessibility. In L. Rizzi, R. Hurtubia, P. Galilea et al. (eds): XVII Congreso Chileno de Ingeniería de Transporte, Concepcion, Chile. Paper - pdf - Steiniger, S., M.E. Poorazizi, and A.J.S. Hunter (2013).
WalkYourPlace – Evaluating Neighbourhood Accessibility at Street Level. In C. Ellul, S. Zlatanova, M. Rumor, and R. Laurini (eds): 29th Urban Data Management Symposium. ISPRS Archives – Volume XL-4/W1, 2013, pp. 1-6. Paper - pdf
- Steiniger, S., M.E. Poorazizi, and A.J.S. Hunter (2015).
WalkYourPlace Santiago
- setting up walkyourplace
- access score web service: http://146.155.17.19:17080/wypwps/
OSM Survey
Routing Engines
WYP Scenario Modelling
Publications (*ISI)
- Steiniger, S., M.E. Poorazizi, and A.J.S. Hunter (2015)
WalkYourPlace – Development of a web- based tool to evaluate urban accessibility. In: L. Rizzi, R. Hurtubia, P. Galilea et al. (eds.): XVII Congreso Chileno de Ingeniería de Transporte, Concepcion, Chile. (Paper - pdf) - Steiniger, S., Poorazizi, M. E., and A.J.S. Hunter (2016)
Planning with Citizens: Implementation of an e-Planning Platform and Analysis of Research Needs. Urban Planning 1(2): 49-64. DOI: 10.17645/up.v1i2.607 (Open Access/free download: pdf) - Steiniger, S., Poorazizi, M. E., D.R. Scott, C. Fuentes and R. Crespo (2016)
Can we use OpenStreetMap POIs for the Evaluation of Urban Accessibility? In: Proceedings of GISciene 2016, Montreal (CAN), short paper (pdf) - *Martínez, M., and C. Rojas (2016)
Geographically weighted regression for modelling the accessibility to the public hospital network in Concepción Metropolitan Area, Chile. Geospatial Health 11(3) (pages?) (Open Access pdf) - *Sagaris, L, Tiznado-Aitken, I., and S. Steiniger (2017)
Exploring the social and spatial potential of an intermodal approach to transport planning. International Journal of Sustainable Transportation 11 (10), 721-736. (T & F Online Link) - ??? Ignacio Tiznado-Aitken - Panam Mexico 2017 ???
- ??? Tomas Cox - Australia/TRB 2017 ???
- Coetzee, S., Steiniger, S., Köbben, B., Iwaniak, A., Kaczmarek, I., Rapant P, et al. (2017)
The Academic SDI—Towards Understanding Spatial Data Infrastructures for Research and Education. In: Peterson M. (eds) Advances in Cartography and GIScience. ICACI 2017. Lecture Notes in Geoinformation and Cartography. Springer, Cham, pp. 99-113. (Springer Link) - *Steiniger, S., de la Fuente, H., Fuentes, C., Barton, J.R. , and J.C. Muñoz (2017)
Building a geographic data repository for urban research with free software – learning from Observatorio.CEDEUS.cl. FOSS4G-EU - ISPRS Int. Arch. Photogramm. Remote Sens. Spatial Inf. Sci., Vol. XLII-4-W2, pp. 147-153 (PDF from ISPRS Archives website) - Guimpert, I., and R. Hurtubia (2016)
Modelación de las fronteras del barrio caminable con modelos de elección discreta. Ingeniería de Transporte 20(2): 91-104. Online Link (originally presented at Sochitran 2017, La Serena) - Steiniger, S., Fuentes, C., Villegas, R., Ardiles, R., Rojas C., and M.E. Poorazizi (2017)
AccesoBarrio - Medición de la accesibilidad urbana usando perfiles demográficos y OpenStreetMap. Ingeniería de Transporte 21(1): 721-736. Online Link (originally presented at Sochitran 2017, La Serena) - Sochitran 2017 - Suazo & Muñoz
- Sochitran 2017 - Tiznado??? / Cox?
- Steiniger, S., Poorazizi, M.E., Fuentes, C., Rojas, C. and A Hunter (2017)
WalkYourPlace-Building a Web-based Platform for Urban Accessibility Analysis (breakout presentation) Journal of Transport & Health 7:S59-S60. (1 pg summary Elsevier Link) - Avilés, D., Barton, J. R., D’Alencon, R., Moris, R., Ruiz, J. C., Salas, R., & Steiniger, S. (2016). Indicadores de sustentabilidad urbana a escala local en Chile. Eídos, (9), 28–38. https://doi.org/10.29019/eidos.v0i9.128 https://revistas.ute.edu.ec/index.php/eidos/article/view/128
- *Guimpert, I., and R. Hurtubia (2018)
Measuring, understanding and modelling the Walking Neighborhood as a function of built environment and socioeconomic variables. Journal of Transport Geography 71:32-44. - *Tiznado-Aitken, I., Muñoz, J.-C., and R. Hurtubia (2018)
The Role of Accessibility to Public Transport and Quality of Walking Environment on Urban Equity: The Case of Santiago de Chile. Transportation Research Record 2672(35):129-138. - Steiniger, S., and H. de la Fuente (2018)
Running a Spatial Data Infrastructure for Interdisciplinary Research - How we did it & what we learned so far. In: Mansourian, A., Pilesjö, P., Harrie, L., & von Lammeren, R. (Eds.), 2018. Geospatial Technologies for All : short papers, posters and poster abstracts of the 21th AGILE Conference on Geographic Information Science. Lund University 12-15 June 2018, Lund, Sweden. ISBN 978-3-319-78208-9. Accessible through https://agile-online.org/conference/proceedings/proceedings-2018 - (unpublished?) Steiniger, S., Salas, R., Fuentes, C., Villegas, R., Aprigliano, V., and C. Rojas (2018)
Evaluando accesibilidad urbana con la plataforma "Ciudad Caminable" al escala de barrio. In: Proceedings III Congreso de Investigación Interdisciplinaria en Arquitectura, Diseño, Ciudad y Territorio. 11-13 December 2018, Santiago, Chile - ... final platform paper...
Presentations
WYP/WMP Presentations:
- Sochitran 2015 (Concepcion) - Steiniger
- SOTM LatAm 2015 (Santiago) - Steiniger
- GIScience 2016 (Montreal) - Steiniger
- IV Ciottig 2016 (Santiago) - Steiniger
- Walk21 2017 (Calgary) - Steiniger
- Sochitran 2017 (La Serena) - Steiniger
- Sochitran 2017 (La Serena) - Guimpert & Hurtubia
- Sochitran 2017 (La Serena) - Suazo & Munoz
- Sochitran 2017 (La Serena) - Cox & Hurtubia
- Sochitran 2017 (La Serena) - Tiznado, Muñoz & Hurtubia
- Sochigeo 2017 (Temuco) - Steiniger
- Fondecyt/CEDEUS Seminar 2018 (Santiago) - Steiniger
- Panam 2016 - Tiznado-Aitken, Munoz & Hurtubia
- TRB 2018 (DC) - Tiznado-Aitken, Munoz & Hurtubia
- Walk21 2018 (Bogota) - Steiniger et al. (CEDEUS co-funded)
- Intersecciones 2018 (Santiago) - Steiniger et al.
- Fondecyt/CEDEUS Seminar 2019 (Concepcion) - Steiniger
Related Presentations, i.e. on (Research-) Data platform:
- ICC 2015 (Rio)
- Intersecciones 2016 (Santiago) (CEDEUS funded)
- Sochigeo 2016 (Talca) (CEDEUS funded)
- FOSS4G 2017 (Paris)
- AGILE 2018 (Lund)
- Sochigeo 2018 (Concepcion) - Steiniger et al. (CEDEUS funded)
Comparative table
similar platforms as WalkMyPlace:
- Walkscore : http://www.walkscore.com
- Walkomomics.com
- Walkshed.org
- Mapnificent.net
- (UrbanSim.org)
- Access Earth : http://access.earth/
Software | Open Source | GTFS | Isochrone | Instalación en servidor local | Lenguaje de programación | Detalle | Url |
---|---|---|---|---|---|---|---|
Open Route Service | ✓ | ✗ | ✓ | ✓ | Php, JavaScript | Open Route Service permite calcular isochronos, pero no trabaja con archivos GTFS. Utiliza Leaflet y bootstrap para el diseño e interacción usuaria | http://openrouteservice.org/ |
Iso4app | ✗ | ✓ | ✓ | ✗ | JavaScript | Si bien puede ser una buena alternativa, sólo podría ser utilizada como API REST ya que se necesita licencia | https://www.iso4app.net/ |
Mapzen | ✓ | ✓ | ✓ | ✓ | JavaScript | Es una buena alternativa de desarrollo pero con una instalación compleja, se necesita hacer pruebas para comparar con OTP | https://mapzen.com/ |
Valhalla | ✓ | ✓ | ✓ | ✓ | JavaScript | Es un motor de ruteo utilizado por Mapzen, la instalación es compleja y necesita hacer pruebas para definir que es mejor opción que OTP | https://github.com/valhalla/valhalla |
Route360 | ✗ | ✗ | ✓ | ✗ | Java | Es un servicio web privativo que, a base de una solicitud de una key, permite realizar consultas en isochrone | https://www.route360.net/ |
Pysochrone | ✓ | ✗ | ✓ | ✓ | Python | Código en Python el cual permite generar isochrones teniendo el archivo .osm.pbf, se encuentra incompleto hasta el momento, como trabajo futuro considera incluir los archivos GTFS | https://github.com/joshdoe/pysochrone |
OSRM | ✓ | ✗ | ✓ | ✓ | C++ | Actual Back-End de OSM, código OpenSource que permite el ruteo de viajes, no está orientado a transporte público | https://github.com/Project-OSRM/osrm-backend |
Mapnificient | ✓ | ✗ | ✓ | ✓ | JavaScript | Servicio web que permite generar isochrones en tiempo real en su plataforma, sólo contiene algunos paises y no incluye Chile, no se especifica tampoco como generar la data para crearlo uno mismo. | https://github.com/mapnificent/mapnificent |
rrrr | ✓ | ✓ | ✗ | ✓ | C | Caracterizado por su rapidez, ,es un software OpenSource que permite el ruteo de viajes considerando un GTFS. No permite cálculos de isochrones | https://github.com/bliksemlabs/rrrr |
r5 | ✓ | ✓ | ✓ | ✓ | Java | Es una API OpenSource para cálculos de rutas e isochrones considerando GTFS y la data de OSM, requere puebas para comparar con OTP | https://github.com/conveyal/r5 |
also http://wiki.openstreetmap.org/wiki/Routing/online_routers