Difference between revisions of "Geo457 materials"
From stgo
(→Weekly Documents) |
(→Weekly Documents) |
||
Line 23: | Line 23: | ||
| week 2: Jan 18.-22. | | week 2: Jan 18.-22. | ||
| [http://homepages.ucalgary.ca/~ssteinig/geo457/lectures/geo457_2_2010_source_data.pdf Slides - Spatial data quality 2] | | [http://homepages.ucalgary.ca/~ssteinig/geo457/lectures/geo457_2_2010_source_data.pdf Slides - Spatial data quality 2] | ||
− | | [http://homepages.ucalgary.ca/~ssteinig/geo457/labs/geo457_labi_1_2010_arcgis.pdf Slides - Intro ArcGIS]<br> | + | | [http://homepages.ucalgary.ca/~ssteinig/geo457/labs/geo457_labi_1_2010_arcgis.pdf Slides - Intro ArcGIS]<br>[http://homepages.ucalgary.ca/~ssteinig/geo457/labs/geog457_2010_lab1.pdf Task Sheet Lab 1] |
− | [http://homepages.ucalgary.ca/~ssteinig/geo457/labs/geog457_2010_lab1.pdf Task Sheet Lab 1] | + | |
| Congalton (1991) | | Congalton (1991) | ||
|- | |- | ||
| week 3: Jan 25.-29. | | week 3: Jan 25.-29. | ||
| [http://homepages.ucalgary.ca/~ssteinig/geo457/lectures/geo457_3_2010_spatial_analysis_intro.pdf Slides - Spatial analysis intro] | | [http://homepages.ucalgary.ca/~ssteinig/geo457/lectures/geo457_3_2010_spatial_analysis_intro.pdf Slides - Spatial analysis intro] | ||
− | | [http://homepages.ucalgary.ca/~ssteinig/geo457/labs/geog457_2010_lab2.pdf Task Sheet Lab 2] | + | | [http://homepages.ucalgary.ca/~ssteinig/geo457/labs/geo457_lab_2_2010_datacreation.pdf Slides - Intro editing]<br>[http://homepages.ucalgary.ca/~ssteinig/geo457/labs/geog457_2010_lab2.pdf Task Sheet Lab 2] |
| To Be Filled | | To Be Filled | ||
|- | |- |
Revision as of 19:07, 28 January 2010
On this page I will link to the materials presented and needed for UofC Geo 457 (GIS II) course, Winter term 2010. For now this will be a placeholder for the blackboard until I figured how to make tables, pdfs and data available.
General Documents
Weekly Documents
week | lecture | lab | recommended reading |
---|---|---|---|
week 1: Jan 11.-15. | Slides - Intro to course, Slides - Spatial data quality 1 |
Slides - Intro to labs | Veregin (1999) |
week 2: Jan 18.-22. | Slides - Spatial data quality 2 | Slides - Intro ArcGIS Task Sheet Lab 1 |
Congalton (1991) |
week 3: Jan 25.-29. | Slides - Spatial analysis intro | Slides - Intro editing Task Sheet Lab 2 |
To Be Filled |
week 4: Feb 01.-05. | To Be Filled | To Be Filled | To Be Filled |
week 5: Feb 08.-12. | To Be Filled | To Be Filled | To Be Filled |
Reading week: Feb 15.-19. |
work on Midterm Lab Report | work on Midterm Lab Report | |
week 6: Feb 22.-26. | To Be Filled | To Be Filled | To Be Filled |
Additional Documents for the Labs
- data
- soil type map
- legend of soil type map
- Table Erosivity
- Table Erodibility
- Table Slope-Length Exponent
- Table Lookup-Table Landuse Codes
- Table Landuse and Cover and Managment Factor
- USLE units