Difference between revisions of "Geo457 materials"
From stgo
(→Weekly Documents) |
m (→Weekly Documents) |
||
Line 23: | Line 23: | ||
| week 2: Jan 18.-22. | | week 2: Jan 18.-22. | ||
| [http://homepages.ucalgary.ca/~ssteinig/geo457/lectures/geo457_2_2010_source_data.pdf Slides - Spatial data quality 2] | | [http://homepages.ucalgary.ca/~ssteinig/geo457/lectures/geo457_2_2010_source_data.pdf Slides - Spatial data quality 2] | ||
− | | [http://homepages.ucalgary.ca/~ssteinig/geo457/labs/geog457_2010_lab1.pdf | + | | [http://homepages.ucalgary.ca/~ssteinig/geo457/labs/geog457_2010_lab1.pdf Task Sheet Lab 1] |
| Congalton (1991) | | Congalton (1991) | ||
|- | |- |
Revision as of 17:30, 19 January 2010
On this page I will link to the materials presented and needed for UofC Geo 457 (GIS II) course, Winter term 2010. For now this will be a placeholder for the blackboard until I figured how to make tables, pdfs and data available.
General Documents
Weekly Documents
week | lecture | lab | recommended reading |
---|---|---|---|
week 1: Jan 11.-15. | Slides - Intro to course, Slides - Spatial data quality 1 |
Slides - Intro to labs | Veregin (1999) |
week 2: Jan 18.-22. | Slides - Spatial data quality 2 | Task Sheet Lab 1 | Congalton (1991) |
week 3: Jan 25.-29. | To Be Filled | To Be Filled | To Be Filled |
week 4 | To Be Filled | To Be Filled | To Be Filled |
Additional Documents for the Labs
- data
- soil type map
- legend of soil type map
- Table Erosivity
- Table Erodibility
- Table Slope-Length Exponent
- Table Lookup-Table Landuse Codes
- Table Landuse and Cover and Managment Factor
- USLE units