|
|
(6 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
| >> return to [[Cedeus IDE]] | | >> return to [[Cedeus IDE]] |
| ---- | | ---- |
| + | There exists two options to retrieve metadata from GeoNode: |
| + | * using OGC CSW standard, and |
| + | * using the GeoNode - Django API. |
| | | |
− | Geonode comes with pyCSW installed (see [http://pycsw.org/faq/ FAQ pyCSW]). A request can look like that: | + | |
− | http://datos.cedeus.cl/catalogue/csw?service=CSW&version=2.0.2&request=GetRecords&typenames=csw:Record&elementsetname=full&resulttype= | + | === Using GeoNode CSW === |
| + | |
| + | Geonode comes with pyCSW installed (see [http://pycsw.org/faq/ FAQ pyCSW]). |
| + | The general backend is: |
| + | http://datos.cedeus.cl/catalogue/csw |
| + | And a request can look like that: |
| + | http://datos.cedeus.cl/catalogue/csw?service=CSW&version=2.0.2&request=GetRecords&typenames=csw:Record&elementsetname=full&resulttype=results |
| As one can see the results include spatial and non-spatial records (i.e. the first document below is a pdf). Another option is to use a CSW plugin for GeoServer (but this is of course not installed for GeoNode). | | As one can see the results include spatial and non-spatial records (i.e. the first document below is a pdf). Another option is to use a CSW plugin for GeoServer (but this is of course not installed for GeoNode). |
| | | |
− | Result:
| + | [[image:Screenshot-csw-output.png|center|600px|CSW Output - Screenshot]] |
− | <script>
| + | |
− | <-- pycsw 1.6.0 -->
| + | === Using GeoNode API === |
− | <csw:GetRecordsResponse version="2.0.2" xsi:schemaLocation="http://www.opengis.net/cat/csw/2.0.2 http://schemas.opengis.net/csw/2.0.2/CSW-discovery.xsd"><csw:SearchStatus timestamp="2016-10-05T13:59:27Z"/><csw:SearchResults numberOfRecordsReturned="10" nextRecord="11" numberOfRecordsMatched="608" recordSchema="http://www.opengis.net/cat/csw/2.0.2" elementSet="full"><csw:Record><dc:identifier>14ecb878-20d5-11e5-a8fe-0800273336c5</dc:identifier><dc:title>Informe Conversatorio 2013 AMC</dc:title><dc:type>document</dc:type><dc:subject/><dct:abstract>No abstract provided</dct:abstract><dc:date>2015-07-02</dc:date><dc:language>eng</dc:language><ows:BoundingBox crs="urn:x-ogc:def:crs:EPSG:6.11:4326" dimensions="2"><ows:LowerCorner>-90.0 -180.0</ows:LowerCorner><ows:UpperCorner>90.0 180.0</ows:UpperCorner></ows:BoundingBox></csw:Record><csw:Record><dc:identifier>e9027580-67b1-11e5-8cb9-0800273336c5</dc:identifier><dc:title>Placas Tectonicas</dc:title><dc:type>dataset</dc:type><dc:subject/><dc:format>vector</dc:format><dct:abstract>Placas Tectonicas mundial. Datos de Rulamahue.cl.</dct:abstract><dc:date>2015-09-30</dc:date><dc:language>eng</dc:language><ows:BoundingBox crs="urn:x-ogc:def:crs:EPSG:6.11:4326" dimensions="2"><ows:LowerCorner>-90.0 -180.092133</ows:LowerCorner><ows:UpperCorner>89.835131 180.0</ows:UpperCorner></ows:BoundingBox></csw:Record><csw:Record><dc:identifier>d95f1cc4-65e5-11e4-b160-0800273336c5</dc:identifier><dc:title>Ciclovías existentes Santiago April 2014</dc:title><dc:type>dataset</dc:type><dc:subject/><dc:format>vector</dc:format><dct:abstract>Ciclovias existentes de Santiago de Chile</dct:abstract><dc:date>2014-04-16</dc:date><dc:language>spa</dc:language><ows:BoundingBox crs="urn:x-ogc:def:crs:EPSG:6.11:4326" dimensions="2"><ows:LowerCorner>-33.6368267834 -70.7824506314</ows:LowerCorner><ows:UpperCorner>-33.3387523463 -70.5000807441</ows:UpperCorner></ows:BoundingBox></csw:Record><csw:Record><dc:identifier>12227cbe-e631-11e5-a1b2-0800273336c5</dc:identifier><dc:title>Predios Valdivia</dc:title><dc:type>dataset</dc:type><dc:subject/><dc:format>vector</dc:format><dct:abstract>Predios de la comuna de Valdivia, catastrados en el marco del proyecto "Certificado Digital de Zonificación". Fuente: Ministerio de Economía, 2015.</dct:abstract><dc:date>2016-03-09</dc:date><dc:language>spa</dc:language><ows:BoundingBox crs="urn:x-ogc:def:crs:EPSG:6.11:4326" dimensions="2"><ows:LowerCorner>-39.8660226101 -73.3006161581</ows:LowerCorner><ows:UpperCorner>-39.7819410895 -73.1849676909</ows:UpperCorner></ows:BoundingBox></csw:Record><csw:Record><dc:identifier>ee15f322-dde6-4f1f-87a2-ea0540e1d0aa</dc:identifier><dc:title>Temuco - Imagen Aérea 29cm - 2014</dc:title><dc:type>dataset</dc:type><dc:subject/><dc:format>grid</dc:format><dct:abstract>Fotografía aérea correspondientes a las zonas urbanas de la comuna de Temuco. Tamaño del píxel: 0.29 metros, Fecha de la fotografía: Diciembre 2014. Datos de Cediz, Ministerio de Economía.</dct:abstract><dc:date>2016-06-07</dc:date><dc:language>spa</dc:language><ows:BoundingBox crs="urn:x-ogc:def:crs:EPSG:6.11:4326" dimensions="2"><ows:LowerCorner>-38.7686183117 -72.6744691759</ows:LowerCorner><ows:UpperCorner>-38.6913219395 -72.5313133023</ows:UpperCorner></ows:BoundingBox></csw:Record><csw:Record><dc:identifier>ef72114a-0223-11e4-ad4d-0800273336c5</dc:identifier><dc:title>Hidrografía región metropolitana</dc:title><dc:type>dataset</dc:type><dc:subject/><dc:format>vector</dc:format><dct:references scheme="WWW:DOWNLOAD-1.0-http--download">http://cedeusdata.geosteiniger.cl/geoserver/wms?layers=geonode%3Ahidrografia&width=772&bbox=-71.71563862691289%2C-34.28514490434513%2C-69.78352799229071%2C-32.910308153369144&service=WMS&format=image%2Fpng&srs=EPSG%3A4326&request=GetMap&height=550</dct:references><dct:references scheme="WWW:DOWNLOAD-1.0-http--download">http://cedeusdata.geosteiniger.cl/geoserver/wms?layers=geonode%3Ahidrografia&width=772&bbox=-71.71563862691289%2C-34.28514490434513%2C-69.78352799229071%2C-32.910308153369144&service=WMS&format=application%2Fpdf&srs=EPSG%3A4326&request=GetMap&height=550</dct:references><dct:references scheme="WWW:DOWNLOAD-1.0-http--download">http://cedeusdata.geosteiniger.cl/geoserver/wms?layers=geonode%3Ahidrografia&width=772&bbox=-71.71563862691289%2C-34.28514490434513%2C-69.78352799229071%2C-32.910308153369144&service=WMS&format=image%2Fjpeg&srs=EPSG%3A4326&request=GetMap&height=550</dct:references><dct:references scheme="OGC:WFS">http://cedeusdata.geosteiniger.cl/geoserver/wfs?</dct:references><dct:references scheme="OGC:WMS">http://cedeusdata.geosteiniger.cl/geoserver/wms?</dct:references><dct:references scheme="WWW:LINK-1.0-http--link">http://cedeusdata.geosteiniger.cl/layers/geonode:hidrografia</dct:references><dct:references scheme="WWW:DOWNLOAD-1.0-http--download">http://cedeusdata.geosteiniger.cl/geoserver/gwc/service/gmaps?layers=geonode:hidrografia&zoom={z}&x={x}&y={y}&format=image/png8</dct:references><dct:references scheme="WWW:DOWNLOAD-1.0-http--download">http://cedeusdata.geosteiniger.cl/geoserver/wms/kml?layers=geonode%3Ahidrografia&mode=refresh</dct:references><dct:references scheme="WWW:DOWNLOAD-1.0-http--download">http://cedeusdata.geosteiniger.cl/geoserver/wms/kml?layers=geonode%3Ahidrografia&mode=download</dct:references><dct:references scheme="WWW:DOWNLOAD-1.0-http--download">http://cedeusdata.geosteiniger.cl/geoserver/wfs?srsName=EPSG%3A4326&typename=geonode%3Ahidrografia&outputFormat=json&version=1.0.0&service=WFS&request=GetFeature</dct:references><dct:references scheme="WWW:DOWNLOAD-1.0-http--download">http://cedeusdata.geosteiniger.cl/geoserver/wfs?typename=geonode%3Ahidrografia&outputFormat=excel&version=1.0.0&request=GetFeature&service=WFS</dct:references><dct:references scheme="WWW:DOWNLOAD-1.0-http--download">http://cedeusdata.geosteiniger.cl/geoserver/wfs?typename=geonode%3Ahidrografia&outputFormat=csv&version=1.0.0&request=GetFeature&service=WFS</dct:references><dct:references scheme="WWW:DOWNLOAD-1.0-http--download">http://cedeusdata.geosteiniger.cl/geoserver/wfs?typename=geonode%3Ahidrografia&outputFormat=text%2Fxml%3B+subtype%3Dgml%2F3.1.1&version=1.0.0&request=GetFeature&service=WFS</dct:references><dct:references scheme="WWW:DOWNLOAD-1.0-http--download">http://cedeusdata.geosteiniger.cl/geoserver/wfs?typename=geonode%3Ahidrografia&outputFormat=gml2&version=1.0.0&request=GetFeature&service=WFS</dct:references><dct:references scheme="WWW:DOWNLOAD-1.0-http--download">http://cedeusdata.geosteiniger.cl/geoserver/wfs?format_options=charset%3AUTF-8&typename=geonode%3Ahidrografia&outputFormat=SHAPE-ZIP&version=1.0.0&service=WFS&request=GetFeature</dct:references><dct:abstract>hidrografia de la region metropolitana recibido por OCUC Nov. 2013</dct:abstract><dc:date>2014-07-02</dc:date><dc:language>spa</dc:language><ows:BoundingBox crs="urn:x-ogc:def:crs:EPSG:6.11:4326" dimensions="2"><ows:LowerCorner>-34.2851449043 -71.7156386269</ows:LowerCorner><ows:UpperCorner>-32.9103081534 -69.7835279923</ows:UpperCorner></ows:BoundingBox></csw:Record><csw:Record><dc:identifier>11e498f4-05ad-11e6-8b60-0800273336c5</dc:identifier><dc:title>Establecimientos de Salud - 2015</dc:title><dc:type>dataset</dc:type><dc:subject/><dc:format>vector</dc:format><dct:abstract>Localización de los establecimientos de salud pública en el territorio Nacional a Julio del año 2015.</dct:abstract><dc:date>2016-04-18</dc:date><dc:language>spa</dc:language><ows:BoundingBox crs="urn:x-ogc:def:crs:EPSG:6.11:4326" dimensions="2"><ows:LowerCorner>-54.9316465071 -114.257452171</ows:LowerCorner><ows:UpperCorner>-14.2748033821 -67.232428435</ows:UpperCorner></ows:BoundingBox></csw:Record><csw:Record><dc:identifier>32402b06-0d22-4e6f-a53f-46f506783490</dc:identifier><dc:title>COPIAPO - Imagen Aérea 29cm - 2014</dc:title><dc:type>dataset</dc:type><dc:subject/><dc:format>grid</dc:format><dct:abstract>No abstract provided</dct:abstract><dc:date>2016-03-10</dc:date><dc:language>spa</dc:language><ows:BoundingBox crs="urn:x-ogc:def:crs:EPSG:6.11:4326" dimensions="2"><ows:LowerCorner>-27.4329951195 -70.4164363793</ows:LowerCorner><ows:UpperCorner>-27.3049028301 -70.232952883</ows:UpperCorner></ows:BoundingBox></csw:Record><csw:Record><dc:identifier>8add96ec-5c8a-11e5-b31c-0800273336c5</dc:identifier><dc:title>Servicios de salud - Maule y BioBio</dc:title><dc:type>dataset</dc:type><dc:subject/><dc:format>vector</dc:format><dct:abstract>Establecimientos de salud para las regiones de Maule y Bío Bío. Disponible para las ciudades de: Cauquenes, Constitución, Curicó, Linares, Parral, Talca, Chillán, Los Ángeles y Concepción
| + | |
| + | when using the Search field of GeoNode an API request is done. However, unfortunately the response seems to be a html document. So, I am not sure we can use this for a search from a remote website. |
| + | |
| + | A GET request (as send from the search field) looks like this: |
| + | http://datos.cedeus.cl/search/api?type=all&limit=10&sort=none&start=0&q=Copiapo |
| | | |
− | Fuente: DEIS</dct:abstract><dc:date>2015-09-16</dc:date><dc:language>spa</dc:language><ows:BoundingBox crs="urn:x-ogc:def:crs:EPSG:6.11:4326" dimensions="2"><ows:LowerCorner>-37.658796131 -73.6351487362</ows:LowerCorner><ows:UpperCorner>-34.8335987819 -70.8099513871</ows:UpperCorner></ows:BoundingBox></csw:Record><csw:Record><dc:identifier>1f238fdc-1a91-11e5-8545-0800273336c5</dc:identifier><dc:title>Humedales - Sitios de Convenio de Ramsar - 2012</dc:title><dc:type>dataset</dc:type><dc:subject/><dc:format>vector</dc:format><dct:abstract>Sitios de humedales protegidos por decreto relacionado al Convenio de Ramsar. Datos del año 2010, del Ministerio de Medio Ambiente.</dct:abstract><dc:date>2015-06-24</dc:date><dc:language>spa</dc:language><ows:BoundingBox crs="urn:x-ogc:def:crs:EPSG:6.11:4326" dimensions="2"><ows:LowerCorner>-52.741271492 -73.272953665</ows:LowerCorner><ows:UpperCorner>-18.788198388 -67.221611165</ows:UpperCorner></ows:BoundingBox></csw:Record></csw:SearchResults></csw:GetRecordsResponse>
| + | And the response starts like this: |
− | </script>
| + | {"success": true, "facets": {"map": 0, "layer": 2, "raster": 1, "vector": 1, "user": 0, "document": 0}, |
| + | "results": [{"category": "imageryBaseMapsEarthCover", "rating": 0.0, "_type": "layer", "name": "cediz-images:COPIAPO", "links": ... |
Latest revision as of 11:07, 13 October 2016
>> return to Cedeus IDE
There exists two options to retrieve metadata from GeoNode:
- using OGC CSW standard, and
- using the GeoNode - Django API.
Using GeoNode CSW
Geonode comes with pyCSW installed (see FAQ pyCSW).
The general backend is:
http://datos.cedeus.cl/catalogue/csw
And a request can look like that:
http://datos.cedeus.cl/catalogue/csw?service=CSW&version=2.0.2&request=GetRecords&typenames=csw:Record&elementsetname=full&resulttype=results
As one can see the results include spatial and non-spatial records (i.e. the first document below is a pdf). Another option is to use a CSW plugin for GeoServer (but this is of course not installed for GeoNode).
Using GeoNode API
when using the Search field of GeoNode an API request is done. However, unfortunately the response seems to be a html document. So, I am not sure we can use this for a search from a remote website.
A GET request (as send from the search field) looks like this:
http://datos.cedeus.cl/search/api?type=all&limit=10&sort=none&start=0&q=Copiapo
And the response starts like this:
{"success": true, "facets": {"map": 0, "layer": 2, "raster": 1, "vector": 1, "user": 0, "document": 0},
"results": [{"category": "imageryBaseMapsEarthCover", "rating": 0.0, "_type": "layer", "name": "cediz-images:COPIAPO", "links": ...