Difference between revisions of "About Me"
m (→Publications) |
(→conference and workshop papers (full paper review) : 12) |
||
(211 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
[[File:Stefan_puerto_madryn_small.jpg|200px|thumb|right|yep that's me in Argentina 2010]] | [[File:Stefan_puerto_madryn_small.jpg|200px|thumb|right|yep that's me in Argentina 2010]] | ||
'''Stefan Steiniger''' | '''Stefan Steiniger''' | ||
− | * | + | * Professor at the [http://ict.pucv.cl/ School of Construction and Transport Engineering] of the [http://en.wikipedia.org/wiki/Pontifical_Catholic_University_of_Valpara%C3%ADso Pontificial Catholic University of Valparaiso (PUCV)], Chile |
− | * PhD in Geography (2007), [http://en.wikipedia.org/wiki/University_of_Zurich University of Zurich] (CH) | + | * Senior Researcher and GIS Team coordinator at [http://www.cedeus.cl CEDEUS], Chile's national research centre for sustainable urban development, and researcher of the VREF financed BRT+ (Bus Rapid Transit+) center at the Dept. of Transport Eng. and Logistics, at the Pontifical Catholic University of Chile, |
− | * Dipl. Ing. (MSc) in Geodesy (2003), [http://en.wikipedia.org/wiki/Technische_Universit%C3%A4t_Dresden Technische Universität Dresden] (GER) | + | * [http://www.walk21.org Walk21] Associate and [http://www.osgeo.org OSGeo] Advocate, |
+ | * Entrepreneur and consultant at [http://www.geosteiniger.cl GEO Steiniger Ltda] | ||
+ | * 3 PostDocs at the [http://en.wikipedia.org/wiki/University_of_Calgary University of Calgary] in the departments of Geography (2008/9), and Geomatics Engineering (2009/10, 2011/12),(CAN) | ||
+ | * PhD in Geography (2007), from the GIScience Group of the [http://en.wikipedia.org/wiki/University_of_Zurich University of Zurich] (CH), | ||
+ | * Dipl. Ing. (MSc) in Geodesy (2003), from the [http://en.wikipedia.org/wiki/Technische_Universit%C3%A4t_Dresden Technische Universität Dresden] (GER) | ||
'''contact''' | '''contact''' | ||
− | * | + | * ssteiniger[-at-]uc.cl (work) |
− | * perriger[-at-]gmx.de | + | * perriger[-at-]gmx.de (private) |
− | * current location: Santiago de Chile (CHL) | + | * current location: Valparaiso & Santiago de Chile (CHL) |
'''interests''' | '''interests''' | ||
− | * areas I have touched in the past | + | * areas I have touched in the past 19 years, since I started my MSc research: geographical analysis, (geographic) software development, geo-visualization, cartography, geographic information systems (GIS) and spatial data infrastructures (SDIs), urban dashboards, (Java + a little Python) programming, computational geometry, pattern recognition and data mining, machine learning, agent based systems, optimization, location based services (LBS), (land) surveying, geomatics, user centered design, urban planning, walkability, sustainability indicators, mobility, transportation planning, landscape ecology, wildlife ecology, remote sensing, e-planning, participatory mapping, social networking, writing articles, e-learning, |
* and less so: spatial databases, visual perception and cognition | * and less so: spatial databases, visual perception and cognition | ||
'''bio-sketch''' | '''bio-sketch''' | ||
− | * | + | * Since June 2022 I am a professor at the Pontificia Universidad Catolica de Valparaiso ([http://en.wikipedia.org/wiki/Pontifical_Catholic_University_of_Valpara%C3%ADso PUCV]), Chile, in the area of transport engineering. |
− | * I took a break from research from | + | * Also, and since 2013, I have been building up and coordinating the GI Services Unit at CEDEUS, the Chilean Centre for Urban Sustainable Development : [http://www.cedeus.cl cedeus.cl], at the Pontificia Universidad Catolica de Chile ([http://en.wikipedia.org/wiki/Pontifical_Catholic_University_of_Chile PUC]). Or, as they prefer to say here: the [http://observatorio.cedeus.cl Observatorio CEDEUS]. At the moment, we calculate and update a set of urban sustainability indicators, run a web-accessible geodata repository (made with [http://www.geonode.org GeoNode]), some websites on urban indicators, but most importantly, we are a true team of 3 full time GI analysts, 2 contract software developers (back and front) and a contract designer. |
− | * | + | * From 2015 to 2019 I did run my own research project "AccesoBarrio" to develop [http://www.ciudadcaminable.com CiudadCaminable.com], a Spanish accessibility analysis web-platform similar to [http://www.walkscore.com Walkscore.com], and also - in collaboration with the [http://walk21.org Walk21 Foundation] the Android App [http://strideapp.cedeus.cl STRIDE] to collect pedestrian walking experiences. Nowadays we made a second version of Stride.App that we call Walkability.App. |
− | * I also | + | * Before coming to Chile, and also while being in Chile, I worked with Dr. Andrew Hunter at the [http://en.wikipedia.org/wiki/University_of_Calgary University of Calgary] (CAN), on the [http://www.planyourplace.ca PlanYourPlace] project and the WalkMyPlace platform from July 2011 until December 2012. |
− | * From 2004 until 2007 I did my PhD research on Automated Map Generalization within the [http://www.geo.uzh.ch/gis/aboutus/ GIS Division] of the University of Zurich, under supervision of [http://www.geo.uzh.ch/~weibel/ | + | * I took a break from research from Oct. 2010 to June 2011 and went hosteling in Argentina, Chile and Bolivia, to get to know these beautiful South American countries, and to learn Spanish from scratch. |
− | * From 2005 until my travels in October 2010, I was | + | * From Sept. 2009 to Sept. 2010 I was a postdoctoral fellow within the team of [http://people.ucalgary.ca/~ahunter/ Dr. Andrew Hunter] at the University of Calgary (UofC) developing tools and methods for [[Movement Analysis]] (i.e. Home Range Analysis) of grizzly bears based on GPS collar data. |
+ | * I have also been a postdoctoral fellow in the GIScience, Remote sensing and Landscape ecology lab directed by [http://www.geog.ucalgary.ca/index.cfm?page=people&style=2&this=173 Dr. Geoffrey J. Hay] (and Dr. Greg McDermid) from Feb 2008 to July 2009 at the UofC. | ||
+ | * From 2004 until 2007 I did my PhD research on Automated Map Generalization within the [http://www.geo.uzh.ch/gis/aboutus/ GIS Division] of the University of Zurich, under supervision of [http://www.geo.uzh.ch/~weibel/ Dr. Robert Weibel] and [https://tu-dresden.de/bu/umwelt/geo/ifk/professur-fuer-kartographische-kommunikation Dr. Dirk Burghardt]. | ||
+ | * From 2005 until my travels in October 2010, I was coordinating the JUMP Pilot Project which maintains the free desktop GIS [http://www.openjump.org/ OpenJUMP]. | ||
'''internships''' | '''internships''' | ||
Line 28: | Line 35: | ||
== Research Interests == | == Research Interests == | ||
+ | [[File:Dataenrichment_v4_150g.jpg|300px|thumb|right|Pattern aware map generalization - a picture from the my PhD thesis]] | ||
+ | Before you start reading this, I like to note that my ResearchGate profile may give you, perhaps, a more recent picture on what I am doing: http://www.researchgate.net/profile/Stefan_Steiniger | ||
− | + | Anyway, my research (as of 2020) is focusing on the following areas within GISystems & Science and its application: | |
+ | # urban mobility and accessibility, and in particular walkability, | ||
+ | #* see [http://www.ciudadcaminable.com CiudadCaminable] (in Spanish) and the [http://strideapp.cedeus.cl STRIDE Android app], | ||
+ | # urban sustainability indicators implementation and their visualization, | ||
+ | #* see [http://indicadores.cedeus.cl CEDEUS Indicator Plattform] , and [http://oirm.cedeus.cl Santiago Regional Indicators Plattform], both in Spanish | ||
+ | # spatial data infrastructures for urban research, | ||
+ | #* see [http://datos.cedeus.cl CEDEUS Data Plattform]. | ||
− | + | Work-wise, I am in charge of (1) running GeoNode, a mini spatial data infrastructure, (I manage a couple of servers for that) (2) the calculation and updating of 30 urban indicators for 16 cities - together with a team of people, as well as (3) the development of urban dashboard web applications for the visualization of urban indicators at municipal level. All of this at the (Urban) [http://observatorio.cedeus.cl Observatory] of [http://www.cedeus.cl CEDEUS.cl]. | |
− | + | In the past I have also looked at: | |
− | # | + | # development of spatial analysis algorithms for landscape and wildlife ecology, |
− | # | + | #* see [http://horae.geosteiniger.cl OpenJUMP HoRAE] for the movement analysis of grizzly bears, |
− | + | # participatory web platforms for urban planning, | |
− | + | #* see results of the PlanYourPlace.ca project, | |
− | + | # map generalization, | |
− | + | #* see picture on the right and some OpenJUMP GIS extensions, | |
− | + | # free and open source GIS software developments and adoption in teaching, research, and business. | |
− | + | Well, I am of course still looking at whats happening in the free and open source geo world. | |
− | * | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== Publications == | == Publications == | ||
+ | * my Google Scholar profile: http://scholar.google.cl/citations?user=F4Q6NTsAAAAJ&hl=en (it does not encompass all works, however). | ||
+ | * Via my [http://www.researchgate.net/profile/Stefan_Steiniger/research ResearchGate profile] one can download most of my publications. | ||
− | + | ===journal articles and book chapters (peer-reviewed) : 33=== | |
− | + | please send an email if you are interested in a copy. With a * star marked articles are WoS listed journals. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | please send an email if you are interested in | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | * | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | == | + | # Vecchio, G., Castillo, B., and S. Steiniger (2023)<br> '''Envejecer en la playa. La emergente migración de personas mayores hacia el Litoral Central de Chile (1987-2017).''' ''Revista AUS'' 33:65-73. DOI: 10.4206/aus.2023.n33-09. [https://ausrevista.uach.cl/index.php/ausrevista/article/view/96/68 Online Link] |
+ | # *Vecchio, G., Castillo, B., Rojas Quezada, C., Steiniger, S. and J.A. Carrasco (2023)<br> '''Elderly walking access to street markets in Chile: An asset for food security in an unequal country.''' ''Sustainability'' 15:3893. DOI: 10.3390/su15053893. [https://doi.org/10.3390/su15053893 Online Link] | ||
+ | # *De La Barrera, F., Reyes-Paecke, S., Truffello, R., de la Fuente, H., Salinas, V., Villegas, R., and S. Steiniger (2023)<br> '''Comparing green space provision and accessibility indicators over a latitudinal gradient and multiple climate zones.''' ''Urban Forestry & Urban Greening'' 79:127791. DOI: 10.1016/j.ufug.2022.127791. [https://doi.org/10.1016/j.ufug.2022.127791 Online Link] | ||
+ | # *Vecchio, G., Tiznado-Aitken, I., Castillo, B., and S. Steiniger (2022)<br> '''Fair transport policies for older people: accessibility and affordability of public transport in Santiago, Chile.''' ''Transportation'' XX:XXX-XXX. DOI: 10.1007/s11116-022-10346-0. [https://rdcu.be/cZvEa Online Link] | ||
+ | # Steiniger, S., Fuentes, C., Flores, D., Castillo, B., Vecchio, G., Walker, J., and J.A. Carrasco (2022)<br> '''STRIDE.App - Una aplicación Android para recolectar experiencias de peatones para apoyar a las intervenciones con un foco en la caminabilidad.''' ''Estudios de Transporte'' 23(2):1-20. [https://estudiosdetransporte.org/sochitran/article/view/269 Online Link] | ||
+ | # *Rojas-Quezada, C., Jorquera-Guajardo, F., and S. Steiniger (2022)<br> '''Acceder caminando a los humedales urbanos: una oportunidad de recreación y bienestar / Walking access to urban wetlands: an opportunity for recreation and wellbeing.''' ''Urbano'' 46: 56-67. DOI: 10.22320/07183607.2022.25.46.05 [https://revistas.ubiobio.cl/index.php/RU/article/view/5118/4502 Spanish Version Online Link] [https://revistas.ubiobio.cl/index.php/RU/article/view/5118/4501 English Version Online Link] | ||
+ | # Rojas Quezada, C.A., Aguilera Sáez, F., Vecchio, G. and S. Steiniger (2022)<br> '''Perception of green space preparedness and accessibility during COVID-19: an exploratory survey in two intermediate Chilean cities.''' ''Frontiers in Sustainable Cities'' 4. DOI: 10.3389/frsc.2022.816688. [http://www.frontiersin.org/articles/10.3389/frsc.2022.816688/abstract On Frontiers Media] | ||
+ | # *Vecchio, G., Tiznado-Aitken, I. and S. Steiniger (2021)<br> '''Viewpoint: Vulnerable individuals and institutions: the double territorial burden of COVID-19 in Chile.''' ''Town Planning Review'' 92(2): 271-277. [http://doi.org/10.3828/tpr.2020.65 On Liverpool Univ. Press] [http://www.researchgate.net/publication/348060525_Viewpoint_Vulnerable_individuals_and_institutions_the_double_territorial_burden_of_COVID-19_in_Chile manuscript on ResearchGate] | ||
+ | # *Steiniger, S., Wagemann, E., de la Barrera, F., Molinos-Senante, M., Villegas, R., et al. (2020)<br> '''Localising urban sustainability indicators: The CEDEUS indicator set, and lessons from an expert-driven process.''' ''Cities'' 101:102683. [http://www.sciencedirect.com/science/article/abs/pii/S0264275118305523 Online Link] [http://www.cedeus.cl/wp-content/uploads/2020/06/Steiniger-et-al.-2020-Localising-urban-sustainability-indicators.pdf PDF] | ||
+ | # *Vecchio, G., Castillo, B. and S. Steiniger (2020)<br> '''Movilidad urbana y personas mayores en Santiago de Chile: el valor de integrar métodos de análisis, un estudio en el barrio San Eugenio.''' ''Revista de Urbanismo'' 43: 26-45. [http://revistachilenahumanidades.uchile.cl/index.php/RU/article/view/57090 Online Link] | ||
+ | # Fernandes, V. A., Rothfuss, R., Hochschild, V., Silva, M. A. V., Silva, W. R., Steiniger, S. and T. F. Santos (2019)<br> '''Urban resilience in the face of fossil fuel dependency: the case of Rio de Janeiro’s urban mobility.''' ''urbe. Revista Brasileira de Gestão Urbana'' 11:e20180160. [http://doi.org/10.1590/2175-3369.011.e20180160 Online Link] | ||
+ | # Steiniger, S., C. Fuentes, R. Villegas, R. Ardiles, C. Rojas and M.E. Poorazizi (2017)<br> '''AccesoBarrio - Medición de la accesibilidad urbana usando perfiles demográficos y OpenStreetMap.''' ''Estudios de Transporte'' 21(1): 721-736. [http://www.ingenieriadetransporte.org/index.php/sochitran/article/view/197 Online Link] | ||
+ | # Coetzee, S., Steiniger, S., Köbben, B., Iwaniak, A, Kaczmarek, I., et al. (2017).<br>'''The Academic SDI—Towards Understanding Spatial Data Infrastructures for Research and Education''' In M.P. Peterson (ed): ''Advances in Cartography and GIScience : Selections from the International Cartographic Conference 2017'', LNG&C, Springer, Heidelberg, p. 99-10.3 [http://link.springer.com/chapter/10.1007/978-3-319-57336-6_8 Springer Link] | ||
+ | # *Sagaris, L., Tiznado-Aitken, I. and S. Steiniger (2017).<br>'''Exploring the social and spatial potential of an intermodal approach to transport planning.''' ''Int. J. of Sustainable Transportation'' 11(10): 721-736. DOI: 10.1080/15568318.2017.1312645 - Taylor & Francis [http://www.tandfonline.com/doi/full/10.1080/15568318.2017.1312645 Online First Link] | ||
+ | # Steiniger, S. and A.J.S, Hunter (2017).<br>'''Data Structure: spatial data on the web.''' In D. Richardson et al. (eds): ''The International Encyclopedia of Geography: People, the Earth, Environment, and Technology'', Wiley. (DOI: 10.1002/9781118786352.wbieg0454 , ISBN: 978-0-470-65963-2 [https://www.researchgate.net/publication/304462411_Data_Structure_Spatial_Data_on_the_Web manuscript on ResearchGate]) | ||
+ | # Steiniger, S., Poorazizi, M. E., and A.J.S. Hunter (2016).<br>'''Planning with Citizens: Implementation of an e-Planning Platform and Analysis of Research Needs.''' ''Urban Planning'' 1(2): 49-64. DOI: 10.17645/up.v1i2.607 - Open Access/free download: [http://www.cogitatiopress.com/ojs/index.php/urbanplanning/article/view/607 pdf] | ||
+ | # Aviles, D., Barton, J., D'Alencon, R., Moris, R., Ruiz, J.C., Salas, R., and S. Steiniger (2016).<br>'''Observatorio de Barrios Sustentables : Indicadores de sustentabilidad urbana a escala local en Chile.''' ''EIDOS'' 9: 28-38. DOI: 10.29019/eidos.v0i9.128 - Open Access/free download: [https://revistas.ute.edu.ec/index.php/eidos/article/view/128 online] | ||
+ | # Alvarado, N., de la Barrera, F., and S. Steiniger (2015).<br>'''Evaluación ecológica rápida de las plazas del norte de chile: una técnica de teledetección para identificar arbolado urbano.''' ''Chloris Chilensis'' 18(2). [http://www.chlorischile.cl/plazas%20norte%20alvarado%20et%20al/alvarado-Manuscrito%20corregido.htm Open Access Link] | ||
+ | # *Poorazizi, M.E., Hunter, A.J.S., and S. Steiniger (2015).<br>'''A volunteered geographic information framework to enable bottom-up disaster management platforms.''' ''ISPRS International Journal of Geo-Information'' 4(3): 1389-1422. (MDPI [http://www.mdpi.com/2220-9964/4/3/1389/html Open Access Link]) | ||
+ | # *Poorazizi, M.E., Steiniger S., and A.J.S. Hunter (2015).<br>'''A service-oriented architecture to enable participatory planning: an e-planning platform.''' ''Int. J. of Geographical Information Science'' 29(7): 1081-1110. (Taylor & Francis [http://dx.doi.org/10.1080/13658816.2015.1008492 Link], [https://www.researchgate.net/publication/273768414_A_service-oriented_architecture_to_enable_participatory_planning_an_e-planning_platform on ResearchGate]) | ||
+ | # Touya, G., Bucher, B., Falquet, G., Jaara, K., and S. Steiniger (2014).<br>'''Modelling geographic relationships in automated environments.''' Chapter 3 in D. Burghardt, C. Duchene and W.A. Mackaness (eds): ''Abstracting Geographic Information in a Data Rich World'', 2014, LNG&C, Springer, Heidelberg, pp. 53-82. [http://www.springer.com/earth+sciences+and+geography/geographical+information+systems/book/978-3-319-00202-6 ISBN 978-3-319-00202-6][https://www.researchgate.net/publication/281441325_Modelling_Geographic_Relationships_in_Automated_Environments manuscript on ResearchGate] (DOI: 10.1007/978-3-319-00203-3_3) | ||
+ | # *Steiniger, S. and A.J.S. Hunter, (2013). <br>'''A scaled line-based kernel density estimator for the retrieval of utilization distributions and home ranges from GPS movement tracks.''' ''Ecological Informatics'' 13:1-8. (at Elsevier [http://dx.doi.org/10.1016/j.ecoinf.2012.10.002 DOI: 10.1016/j.ecoinf.2012.10.002], [https://www.researchgate.net/publication/234953515_A_scaled_line-based_kernel_density_estimator_for_the_retrieval_of_utilization_distributions_and_home_ranges_from_GPS_movement_tracks manuscript on ResearchGate], for the software toolbox see also http://horae.geosteiniger.cl/) | ||
+ | # *Steiniger, S. and A.J.S. Hunter, (2013).<br>'''The 2012 free and open source GIS software map - a guide to facilitate research, development, and adoption.''' ''Computers, Environment and Urban Systems'' 39:136-150. ([https://www.researchgate.net/publication/234953794_The_2012_Free_and_Open_Source_GIS_Software_Map_-_A_Guide_to_facilitate_Research_Development_and_Adoption manuscript on ResearchGate], at Elsevier [http://dx.doi.org/10.1016/j.compenvurbsys.2012.10.003 DOI: 10.1016/j.compenvurbsys.2012.10.003]) | ||
+ | # *Steiniger, S. and A.J.S. Hunter, (2012). <br>'''OpenJUMP HoRAE – A free GIS and toolbox for home range analysis.''' ''The Wildlife Society Bulletin'' 36(3):600-608. (Wiley [http://onlinelibrary.wiley.com/doi/10.1002/wsb.168/abstract DOI: 10.1002/wsb.168], [https://www.researchgate.net/publication/234953462_OpenJUMP_HoRAE-a_free_GIS_and_toolbox_for_home-range_analysis on ResearchGate], for the software toolbox see also http://horae.geosteiniger.cl) | ||
+ | # Hunter, AJS., S. Steiniger, B.A. Sandalack, S.H.L. Liang, et al., (2012).<br>'''PlanYourPlace – A geospatial infrastructure for sustainable community planning.''' ''Revue Internationale de Geomatique'' 22(2):223-253. (Hermes [http://rig.revuesonline.com/article.jsp?articleId=17624 link], 1st [https://www.researchgate.net/publication/234953194_PlanYourPlace_-_A_geospatial_infrastructure_for_sustainable_community_planning manuscript on ResearchGate]) | ||
+ | # Steiniger, S. and A.J.S. Hunter (2012).<br>'''Free and open source GIS software for building a spatial data infrastructure.''' In E. Bocher and M. Neteler (eds): '' Geospatial Free and Open Source Software in the 21st Century: Proceedings of the first Open Source Geospatial Research Symposium'', 2009, LNG&C, Springer, Heidelberg, pp. 247-261 ([http://link.springer.com/chapter/10.1007/978-3-642-10595-1_15 Springer Link], 2nd [http://sourceforge.net/projects/jump-pilot/files/w_other_freegis_documents/articles/sstein_hunter_fosgis4sdi_v10_final.pdf/download manuscript], [http://sourceforge.net/projects/jump-pilot/files/w_other_freegis_documents/presentations/sstein_free_open_source_gis_software_for_spatial_data_infrastructures_sdi_cossfest2010.pdf/download slides] of the COSSFest 2010 talk, [http://www.youtube.com/watch?v=-j7PLVJlvfE&annotation_id=annotation_186410&feature=iv video] of COSSFest 2010 talk) | ||
+ | # Steiniger, S. and R. Weibel (2010).<br>'''GIS software.''' In: B. Warf (ed): ''Encyclopaedia of Geography'', SAGE Publications, pp. 1318-1321 [https://sk.sagepub.com/reference/geography/n518.xml Sage Reference] --- note: a similar version is downloadable as "GIS software - A description in 1000 words", [http://sourceforge.net/projects/jump-pilot/files/w_other_freegis_documents/articles/gissoftware_steiniger2008.pdf/download pdf] (year 2009) | ||
+ | # *Steiniger, S., P. Taillandier and R. Weibel (2010).<br>'''Utilising urban context recognition and machine learning to improve the generalisation of buildings.''' ''Int. J. of Geographical Information Science'' 24(2): 252-283. (Informaworld [http://www.informaworld.com/smpp/content%7Edb=all%7Econtent=a919588811 Link], [https://www.researchgate.net/publication/220650366_Utilising_urban_context_recognition_and_machine_learning_to_improve_the_generalisation_of_buildings on ResearchGate]) | ||
+ | # *Steiniger, S. and G.J. Hay (2009).<br>'''Free and open source geographic information tools for landscape ecology.''' ''Ecological Informatics'' 4(4): 183-195. (at ScienceDirect [http://dx.doi.org/10.1016/j.ecoinf.2009.07.004 DOI: 10.1016/j.ecoinf.2009.07.004]; [http://sourceforge.net/projects/jump-pilot/files/w_other_freegis_documents/articles/sstein_freegitools_ecoinf2009.pdf/download manuscript]) | ||
+ | # *Steiniger, S. and E. Bocher (2009).<br>'''An overview on current free and open source desktop GIS developments.''' ''Int. J. of Geographical Information Science'' 23(10): 1345-1370. (Informaworld [http://www.informaworld.com/openurl?genre=article&issn=1365%2d8816&volume=23&issue=10&spage=1345 Link], [http://sourceforge.net/projects/jump-pilot/files/w_other_freegis_documents/articles/sstein_foss_desktop_gis_overview_ijgis2009_v2.pdf/download 1st manuscript]) | ||
+ | # *Steiniger, S., T. Lange, D. Burghardt and R. Weibel (2008).<br> '''An approach for the classification of urban building structures based on discriminant analysis techniques.''' ''Transactions in GIS'' 12(1): 31-59. (Blackwell [http://www.blackwell-synergy.com/doi/abs/10.1111/j.1467-9671.2008.01085.x Link]; [https://www.researchgate.net/publication/220605728_An_Approach_for_the_Classification_of_Urban_Building_Structures_Based_on_Discriminant_Analysis_Techniques on ResearchGate]) | ||
+ | # *Steiniger, S., and R. Weibel (2007).<br> '''Relations among map objects in cartographic generalization.''' ''Cartography and Geographic Information Science'' (CaGIS) 34(3): 175-197. (Ingenta [http://www.ingentaconnect.com/content/acsm/cagis/2007/00000034/00000003/art00001 Link]; [https://www.researchgate.net/publication/250016155_Relations_among_Map_Objects_in_Cartographic_Generalization on ResearchGate]) | ||
+ | # *Meier, S. and S. Steiniger (2005).<br> '''Linieglättung mit Snakes als Filteroperation.''' ''Photogrammetrie, Fernerkundung und Geoinformation'' (PFG) 8(4): 311- 320. ([http://www.researchgate.net/publication/248316833_Linienglattung_mit_Snakes_als_Filteroperation German - on ResearchGate]) [the extended english version "Snakes: a technique for line smoothing and displacement in map generalisation." can be found below] | ||
− | + | === conference and workshop papers (full paper review) : 12=== | |
+ | with a * marked contributions are ISI indexed | ||
− | + | # Steiniger, S., J.C. Herrera, S. González, R. Mora and J.C. Muñoz (2023)<br> '''Análisis y Recomendaciones para el uso de Drones (UAV) en Estudios de Movilidad''' In: R. Fernandez, et al. (Eds.): 21. Congreso Chileno de Ingenieria de Transporte. Pontificia Universidad Catolica de Valparaiso 23-25 June 2023, Valparaiso, Chile - [http://www.researchgate.net/publication/374505713_Analisis_y_recomendaciones_para_el_uso_de_drones_UAV_en_estudios_de_movilidad PDF on ResearchGate] | |
+ | # Steiniger, S., C. Rojas, R. Truffello and J.R. Barton (2023)<br> '''Development and Operationalisation of Local Sustainability Indicators - A Global South Perspective on Data Challenges and Opportunities for GIScience.''' In: R. Beecham, J.A Long, D. Smith, Q. Zhao & Wise S. (Eds.): ''12th International Conference on Geographic Information Science (GIScience 2023).'' Leibniz International Proceedings in Informatics (LIPIcs) vol. 277, pp. 69.1-69.6. DOI:10.4230/LIPIcs.GIScience.2023.69 - [http://drops.dagstuhl.de/opus/volltexte/2023/18964/ PDF on LIPIcs website] | ||
+ | # Steiniger, S., C. Fuentes Garrido, D. Flores Ramirez, B. Castillo, G. Vecchio, J. Walker and J.A. Carrasco (2021)<br> '''STRIDE - una aplicación Android para recolectar experiencias de peatones para apoyar a las intervenciones con un foco en la caminabilidad.''' In: Tirachini et al. (Eds.): 20th Congreso Chileno de Ingeniería de Transporte, Valparaiso, Chile. [http://www.researchgate.net/publication/358537590_STRIDE_-_una_aplicacion_Android_para_recolectar_experiencias_de_peatones_para_apoyar_a_las_intervenciones_con_un_foco_en_la_caminabilidad PDF on ResearchGate] | ||
+ | # Steiniger, S., R. Villegas, H. de la Fuente, J.C. Herrera, J.C. Muñoz and J.A. Carrasco (2019)<br> '''Cinco indicadores para una accesibilidad urbana sustentable.''' In: J.A. Carrasco et al. (Eds.): 19th Congreso Chileno de Ingeniería de Transporte, Santiago de Chile, Chile. [http://www.researchgate.net/publication/335871334_Cinco_indicadores_para_una_accesibilidad_urbana_sustentable PDF on ResearchGate] | ||
+ | # Vecchio, G., B. Castillo, M. Alvarez, R. Rios, M. Rivera and S. Steiniger (2019)<br> '''Lidiando con la accesibilidad: Estrategias de movilidad y acceso en adultos mayores de un barrio de Santiago.''' In: J.A. Carrasco et al. (Eds.): 19th Congreso Chileno de Ingeniería de Transporte, Santiago de Chile, Chile. [http://www.researchgate.net/publication/339464945_Lidiando_con_la_accesibilidad_estrategias_de_movilidad_y_acceso_en_adultos_mayores_de_un_barrio_de_Santiago] | ||
+ | # Steiniger, S., C. Rojas and G. Vecchio (2019)<br> '''Evaluating walkability with WalkMyPlace - Five reasons why the utility of Walkscore.com may be limited in South America.''' In: Kyriakidis, P., Hadjimitsis, D., Skarlatos, D. & Mansourian, A. (Eds.): ''Accepted Short Papers and Posters from the 22nd AGILE Conference on Geo-information Science.'' Cyprus University of Technology 17-20 June 2019, Limassol, Cyprus. ISBN 978-90-816960-9-8, Publisher: Stichting AGILE. [https://agile-online.org/images/conference_2019/documents/short_papers/71_Upload_your_PDF_file.pdf PDF on AGILE website] | ||
+ | # Steiniger, S. and H. de la Fuente (2018)<br> '''Running a Spatial Data Infrastructure for Interdisciplinary Research - How we did it & what we learned so far.''' In: Mansourian, A., Pilesjö, P., Harrie, L., & von Lammeren, R. (Eds.): Geospatial Technologies for All : short papers, posters and poster abstracts of the 21st AGILE Conference on Geographic Information Science. Lund University 12-15 June 2018, Lund, Sweden. ISBN 978-3-319-78208-9. Accessible through https://agile-online.org/conference/proceedings/proceedings-2018 | ||
+ | # Steiniger, S., C. Fuentes, R. Villegas, R. Ardiles, C. Rojas and M.E. Poorazizi (2017)<br> '''AccesoBarrio - Medición de la accesibilidad urbana usando perfiles demográficos y OpenStreetMap.''' In: H. Silva (ed.): XVIII Congreso Chileno de Ingeniería de Transporte, La Serena, Chile. | ||
+ | # *Steiniger, S., H. de la Fuente, C. Fuentes, J.R. Barton and J.C. Muñoz (2017).<br> '''Building a geographic data repository for urban research with free software – learning from Observatorio.CEDEUS.cl''' In: ''FOSS4G-Europe 2017'', Marne La Vallée, France, Int. Arch. Photogramm. Remote Sens. Spatial Inf. Sci., XLII-4-W2:147-153. [https://www.int-arch-photogramm-remote-sens-spatial-inf-sci.net/XLII-4-W2/147/2017/isprs-archives-XLII-4-W2-147-2017.pdf PDF from ISPRS Archives website] | ||
